Availability: | |
---|---|
Quantity: | |
Shipping Information
Trade Terms EXW, FOB, CIF, CNF, DDU, DDP, etc.
Supply Ability 10000m/ Month
Port Foshan
Payment T/T,western union.
Packaging Detail Carton Packing
Shipping BY SEA, BY AIR OR BY EXPRESS
Product Specification
Specification/Piece number | Width(mm) | Thickness/(mm) | Number of wire core | Pull(KN) | Machine Name | photo |
AAA717X1 | 30 | 3 | 12 | 32 | OTIS | |
AAA717W1 | 30 | 3 | 12 | 32 | OTIS | |
AAA717AM2 | 30 | 3.2 | 10 | 43 | OTIS | |
AAA717AP2 | 30 | 3.2 | 10 | 43 | OTIS | |
AAA717AJ2 | 30 | 3.2 | 10 | 43 | OTIS | |
AAA717AD1 | 60 | 3 | 24 | 64 | OTIS | |
AAA717R1 | 60 | 3 | 24 | 64 | OTIS | |
AAA717AJ1 | 25 | 3.2 | 8 | 32 | OTIS | |
STM-PV30 | 30 | 4.5 | 42 | SCHINDLER | ||
STM-PV40 | 40 | 4.5 | 56 | SCHINDLER | ||
STM-PV50 | 50 | 4.5 | 70 | SCHINDLER | ||
STM-PV60 | 60 | 4.5 | 84 | SCHINDLER |
Material Introduction
The Elevator composite steel belt adopts wear-resistant and anti-corrosion thermoplastic polyurethane elastomer material (TPU) as the coating layer, and the precision galvanized steel wire rope with finer diameter and better fatigue performance is used as the skeleton material. It has very high tensile strength, excellent flexibility and wear resistance. They can be used with significantly smaller pulley diameters compared to steel ropes. Smaller pulleys make it possible to use smaller geared motors and create compact drive configurations with low inertia. This reduces production costs and energy.
Materail:TPU | Type | Technical date | Mechanics date | Application | ||||
Hardness:90shore A | Thickness(mm) | Width (mm) | Pull(KN) | Min Turn diamete | Steel wire coreTwist direction | Operating temperature(℃) | ||
F | 3 | 30 | 42 | 90 | 6S+6Z | -35~+90°C | ||
F | 3 | 40 | 56 | 90 | 8S+8Z | -35~+90°C | ||
F | 3 | 50 | 70 | 90 | 10S+10Z | -35~+90°C | ||
F | 3 | 60 | 84 | 90 | 12S+12Z | -35~+90°C |
Materail:TPU | Type | Technical date | Mechanics date | Application | ||||
Hardness:90shore A | Thickness(mm) | Width (mm) | Pull(KN) | Min Turn diamete | Steel wire coreTwist direction | Operating temperature(℃) | ||
V | 4.5 | 30 | 43 | 90 | 6S+6Z | -35~+90°C | ||
V | 4.5 | 40 | 56 | 90 | 8S+8Z | -35~+90°C | ||
V | 4.5 | 50 | 72 | 90 | 10S+10Z | -35~+90°C | ||
V | 4.5 | 60 | 86 | 90 | 12S+12Z | -35~+90°C |
Characteristics
1. High transmission power and long service life
2. Oil-, Grease-, Fuel-, Benzene-, UV- and Ozone-resistant, suitable for tropical climates
3. Wear-resistant, maintenance free
Applications
1. elevators
2. lifting systems
3. scissor-lift tables
4. automatic door
Shipping Information
Trade Terms EXW, FOB, CIF, CNF, DDU, DDP, etc.
Supply Ability 10000m/ Month
Port Foshan
Payment T/T,western union.
Packaging Detail Carton Packing
Shipping BY SEA, BY AIR OR BY EXPRESS
Product Specification
Specification/Piece number | Width(mm) | Thickness/(mm) | Number of wire core | Pull(KN) | Machine Name | photo |
AAA717X1 | 30 | 3 | 12 | 32 | OTIS | |
AAA717W1 | 30 | 3 | 12 | 32 | OTIS | |
AAA717AM2 | 30 | 3.2 | 10 | 43 | OTIS | |
AAA717AP2 | 30 | 3.2 | 10 | 43 | OTIS | |
AAA717AJ2 | 30 | 3.2 | 10 | 43 | OTIS | |
AAA717AD1 | 60 | 3 | 24 | 64 | OTIS | |
AAA717R1 | 60 | 3 | 24 | 64 | OTIS | |
AAA717AJ1 | 25 | 3.2 | 8 | 32 | OTIS | |
STM-PV30 | 30 | 4.5 | 42 | SCHINDLER | ||
STM-PV40 | 40 | 4.5 | 56 | SCHINDLER | ||
STM-PV50 | 50 | 4.5 | 70 | SCHINDLER | ||
STM-PV60 | 60 | 4.5 | 84 | SCHINDLER |
Material Introduction
The Elevator composite steel belt adopts wear-resistant and anti-corrosion thermoplastic polyurethane elastomer material (TPU) as the coating layer, and the precision galvanized steel wire rope with finer diameter and better fatigue performance is used as the skeleton material. It has very high tensile strength, excellent flexibility and wear resistance. They can be used with significantly smaller pulley diameters compared to steel ropes. Smaller pulleys make it possible to use smaller geared motors and create compact drive configurations with low inertia. This reduces production costs and energy.
Materail:TPU | Type | Technical date | Mechanics date | Application | ||||
Hardness:90shore A | Thickness(mm) | Width (mm) | Pull(KN) | Min Turn diamete | Steel wire coreTwist direction | Operating temperature(℃) | ||
F | 3 | 30 | 42 | 90 | 6S+6Z | -35~+90°C | ||
F | 3 | 40 | 56 | 90 | 8S+8Z | -35~+90°C | ||
F | 3 | 50 | 70 | 90 | 10S+10Z | -35~+90°C | ||
F | 3 | 60 | 84 | 90 | 12S+12Z | -35~+90°C |
Materail:TPU | Type | Technical date | Mechanics date | Application | ||||
Hardness:90shore A | Thickness(mm) | Width (mm) | Pull(KN) | Min Turn diamete | Steel wire coreTwist direction | Operating temperature(℃) | ||
V | 4.5 | 30 | 43 | 90 | 6S+6Z | -35~+90°C | ||
V | 4.5 | 40 | 56 | 90 | 8S+8Z | -35~+90°C | ||
V | 4.5 | 50 | 72 | 90 | 10S+10Z | -35~+90°C | ||
V | 4.5 | 60 | 86 | 90 | 12S+12Z | -35~+90°C |
Characteristics
1. High transmission power and long service life
2. Oil-, Grease-, Fuel-, Benzene-, UV- and Ozone-resistant, suitable for tropical climates
3. Wear-resistant, maintenance free
Applications
1. elevators
2. lifting systems
3. scissor-lift tables
4. automatic door
Tel:+86 7578 2268 953 +86 136 9043 3018 +86 136 9047 7866 |
Professional Industry Belt Manufacturer