EXW, FOB, CIF, CNF, DDU, DDP, etc.
300pcs / Month
Foshan
T/T,western union.
Carton Packing
BY SEA, BY AIR OR BY EXPRESS
7 working days after the payments done
Type & Size | MXL,XL,L,H,XH,XXH,T2.5,T5,T10,T20,AT5,AT10,AT20,HTD2M- 20M,STPD/STS2M-14M,RPP/HPPD2M-14M; As per the demands of customers |
Material | PU Rubber, Steel reinforced, Fabric, Kevlar cord. |
Mechanical properties | Dimensional stability; |
Working temperature | +30°C to +80°C, Instant high temperature: +110°C |
Working Pressure | ≤32Mpa Bud -Shape Ring≤50Mpa |
Working Medium | Hydraulic Oil |
Characteristics | Aging proof, waterproof, prevent UVA, Ozone-resistant, highly resistant to oil, acid and alkali corrosion resistance |
Processing | punch/ slot / pattern / block / guide bar / profile |
Colors | White,black,Red,Various |
Application | Stone, ceramic,glass,electronics,aluminum,tobacco, textile, logistics,printing,packaging,paper products processing industries etc. |
Certification | ISO9001:2000 |
Type & Size | MXL,XL,L,H,XH,XXH,T2.5,T5,T10,T20,AT5,AT10,AT20,HTD2M- 20M,STPD/STS2M-14M,RPP/HPPD2M-14M; As per the demands of customers |
Material | PU Rubber, Steel reinforced, Fabric, Kevlar cord. |
Mechanical properties | Dimensional stability; |
Working temperature | +30°C to +80°C, Instant high temperature: +110°C |
Working Pressure | ≤32Mpa Bud -Shape Ring≤50Mpa |
Working Medium | Hydraulic Oil |
Characteristics | Aging proof, waterproof, prevent UVA, Ozone-resistant, highly resistant to oil, acid and alkali corrosion resistance |
Processing | punch/ slot / pattern / block / guide bar / profile |
Colors | White,black,Red,Various |
Application | Stone, ceramic,glass,electronics,aluminum,tobacco, textile, logistics,printing,packaging,paper products processing industries etc. |
Certification | ISO9001:2000 |
Tel:+86 7578 2268 953 +86 136 9043 3018 +86 136 9047 7866 |
Professional Industry Belt Manufacturer